LRW2007 - 100 Guineas Series - Lasers

Series Place Sail No Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3
1 146637 Laser Std Andy McDaid Largs 1078 3 1 APA1 1
2 176707 Laser Std Bruce Davidson Largs 1078 10 4 3 3
3 1 Laser Radial Nick Kerr Largs 1101 13 6 5 2
4 0 Laser Radial Gordon Bamford Largs 1101 15 5 6 4
5 142961 Laser Std Billy McCarlie Largs 1078 18 3 1 14
6 180764 Laser Std Gavin McGill Largs 1078 20 2 4 14
7 178769 Laser Std Rob Brown Largs 1078 21 7 7 APA7
8 146637A Laser Radial Karen McDaid Largs 1101 22.5 9 APA7.5 6
9 166585 Laser Std Pete Forsyth Largs 1078 30 14 2 14
10 178076 Laser Std Chris Cowpe Largs 1078 30 8 8 14
11 176512 Laser Std Barry Haldstead Largs 1078 33 14 14 5
12 175855 Laser Std John Boucher Largs 1078 38 10 14 14
13 144408 Laser Std David Cousar Largs 1078 39 11 14 14

Thu 30 Aug 07 22:30
Sail100 Racing Results Program