LRW2007 - 100 Guineas Series - Lasers
Race 1
Start: Tue 28 Aug 07 19:15:00
Points Sail No Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 146637 Laser Std Andy McDaid Largs 3 in 1:03:40 1078 3 in 0:59:04 1   1
2 180764 Laser Std Gavin McGill Largs 3 in 1:04:47 1078 3 in 1:00:06 2   2
3 142961 Laser Std Billy McCarlie Largs 3 in 1:04:49 1078 3 in 1:00:08 3   3
4 176707 Laser Std Bruce Davidson Largs 3 in 1:04:59 1078 3 in 1:00:17 4   4
5 0 Laser Radial Gordon Bamford Largs 2 in 0:51:51 1101 3 in 1:10:38 5   5
6 1 Laser Radial Nick Kerr Largs 2 in 0:51:55 1101 3 in 1:10:44 6   6
7 178769 Laser Std Rob Brown Largs 2 in 0:51:53 1078 3 in 1:12:12 7   7
8 178076 Laser Std Chris Cowpe Largs 2 in 0:52:00 1078 3 in 1:12:21 8   8
9 146637A Laser Radial Karen McDaid Largs 2 in 0:53:35 1101 3 in 1:13:00 9   9
10 175855 Laser Std John Boucher Largs 2 in 0:56:55 1078 3 in 1:19:12 10   10
11 144408 Laser Std David Cousar Largs 2 in 0:57:18 1078 3 in 1:19:44 11   11
14 166585 Laser Std Pete Forsyth Largs   1078     DNC-Did Not Come to Starting Area 14
14 176512 Laser Std Barry Haldstead Largs   1078     DNC-Did Not Come to Starting Area 14

Thu 30 Aug 07 22:30
Sail100 Racing Results Program