LRW2007 - Cumbraes Sat - Class 5 Restricted sail - all CYCA

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2
1 8370 Thornoxon First 42 Alastair MacIntyre CCC 0.825 3 1 2
2 3771 Strike GK34 Mark Taylor Port Dinorwic 0.742 4 3 1
3 8844C Sea-Quin Fatasi 44PH Martin Broadbent CCC 0.783 7.5 2 5.5
4 8080C Scanne Sweden 42 Gordon Aikman FYC 0.829 8 4 4
5 3110C Skerryvore J110 Ewan Buchanan   0.808 10 7 3
6 4488C Free Spirit Grand Soleil 43 Bill Munro CCC/FYC 0.842 10.5 5 5.5
7 5282 Juniper Grove Westerly Fulmar Tam Anderson RNCYC 0.767 14 6 8
8 2623T Windfall Hunter 27 ood George Wright Largs 0.692 17 10 7
9 5107C Cuchulainn Beneteau Oceanis 50 Niall Allen CCC/RGYC 0.879 27 8 19
10 3636C Crusader Moody 36 Dominic McKay Largs 0.729 28 9 19
11 79H Mathilde Hunter 19 George Symington Largs 0.604 38 19 19
11 317S Sara Moraea one off James Houston FYC 0.708 38 19 19
11 1968T Sejas Jeaneau Voyage 12.50 Malcolm Bowden CCC 0.742 38 19 19
11 2422C Chillin Finngulf 41 John Wilmot CCC 0.846 38 19 19
11 3382T Grebe Hallberg Rassy 29 Frank Little   0.646 38 19 19
11 4840R Loonautics   Iain Cameron FYC 0.808 38 19 19
11 7737T Solus Jeanneau SO 36.6 Ronnie Forrest FYC/LSC 0.733 38 19 19

Tue 28 Aug 07 10:26
Sail100 Racing Results Program