LRW2006 - Cumbraes Sun - Class 5 Restricted sail - all CYCA

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 8080C Scanne Sweden 42 Gordon Aikman FYC 0.829 1 1
2 4488C Free Spirit Grand Soleil 43 Bill Munro CCC/FYC 0.842 2.5 2.5
2 8370 Thornoxon First 42 Alistair MacIntyre CCC 0.825 2.5 2.5
4 4840R Loonautics   Iain Cameron FYC 0.808 4 4
5 8844C Sea-Quin Fatasi 44PH Martin Broadbent CCC 0.783 5 5
6 3382T Grebe Hallberg Rassy 29 Frank Little   0.646 6 6
7 3110C Skerryvore J110 Ewan Buchanan   0.808 7 7
8 3771 Strike GK34 Mark Taylor Port Dinorwic 0.742 8 8
9 2422C Chillin Finngulf 41 John Wilmot CCC 0.846 9 9
10 317S Sara Moraea one off James Houston FYC 0.708 10 10
11 2623T Windfall Hunter 27 ood George Wright Largs 0.692 11 11
12 5107C Cuchulainn Beneteau Oceanis 50 Niall Allen CCC/RGYC 0.879 12 12
13 1968T Sejas Jeaneau Voyage 12.50 Malcolm Bowden CCC 0.742 13 13
14 3636C Crusader Moody 36 Dominic McKay Largs 0.729 14 14
15 7737T Solus Jeanneau SO 36.6 Ronnie Forrest FYC/LSC 0.733 15 15
16 79H Mathilde Hunter 19 George Symington Largs 0.604 17 17

Sun 26 Aug 07 16:25
Sail100 Racing Results Program