LRW2006 - Cumbraes Sun - Class 5 Restricted sail - all CYCA
Race 1
Start: Sun 26 Aug 07 10:00:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 8080C Scanne Sweden 42 Gordon Aikman FYC 3:07:59 0.829 2:35:50 1   1
2.5 8370 Thornoxon First 42 Alistair MacIntyre CCC 3:14:13 0.825 2:40:14 2   2.5
2.5 4488C Free Spirit Grand Soleil 43 Bill Munro CCC/FYC 3:10:18 0.842 2:40:14 2   2.5
4 4840R Loonautics   Iain Cameron FYC 3:20:21 0.808 2:41:53 4   4
5 8844C Sea-Quin Fatasi 44PH Martin Broadbent CCC 3:29:05 0.783 2:43:43 5   5
6 3382T Grebe Hallberg Rassy 29 Frank Little   4:13:36 0.646 2:43:50 6   6
7 3110C Skerryvore J110 Ewan Buchanan   3:24:06 0.808 2:44:55 7   7
8 3771 Strike GK34 Mark Taylor Port Dinorwic 3:44:00 0.742 2:46:12 8   8
9 2422C Chillin Finngulf 41 John Wilmot CCC 3:19:59 0.846 2:49:11 9   9
10 317S Sara Moraea one off James Houston FYC 4:00:32 0.708 2:50:18 10   10
11 2623T Windfall Hunter 27 ood George Wright Largs 4:06:56 0.692 2:50:53 11   11
12 5107C Cuchulainn Beneteau Oceanis 50 Niall Allen CCC/RGYC 3:16:52 0.879 2:53:03 12   12
13 1968T Sejas Jeaneau Voyage 12.50 Malcolm Bowden CCC 4:05:26 0.742 3:02:07 13   13
14 3636C Crusader Moody 36 Dominic McKay Largs 4:25:55 0.729 3:13:51 14   14
15 7737T Solus Jeanneau SO 36.6 Ronnie Forrest FYC/LSC 4:27:19 0.733 3:15:57 15   15
17 79H Mathilde Hunter 19 George Symington Largs   0.604     DNF-Did Not Finish 17

Sun 26 Aug 07 16:25
Sail100 Racing Results Program