LRW2007 - Cumbraes Sat - Class 2 IRC 0.850 to 1.025

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2
1 3355C Pure Magic M6335 D and E Bamforth CCC 0.952 2 1 1
2 3470C Shamal First 34.7 Gordon Rae RGYC 1.005 6 4 2
3 3892 Significant Sigma 36 Ian MacDonald CCC/FYC 0.948 7 2 5
4 3742 Hops Davidson 36 John Robertson CCC 0.991 7 3 4
5 2198C Moondance Swan 44 John McIntyre Lloyds YC 1.012 10.5 7.5 3
6 9544 Mersonary Impala Rod Angus FYC 0.887 12 6 6
7 2204C Eland Elan 333 Mark Allen FYC 0.981 14 5 9
8 9898C Wookie First 31.7 John Fraser RNCYC 0.967 15.5 7.5 8
9 3401 Rogue Trader Elan 340 James Cumming FYC 1.009 16 9 7
10 7029 Farr E Nuff Farr 727 John Kent Largs 0.862 20 10 10
11 3338C Shazam Elan 333 Don Cameron CCC/RNYC 0.988 23 12 11
12 3201C Troika Seaquest SJ320 Charles Sutherland FYC 0.989 28 11 17
13 4380 Lingo of Troon YH J-29 Bill Mackay Troon 0.940 34 17 17
13 6451T Bragar First 33.7 Janet Morrison FYC 0.978 34 17 17
13 8272 Enigma Sigma 38 Howard Morrison RNCYC 0.991 34 17 17
13 8370           34 17 17

Sat 25 Aug 07 20:48
Sail100 Racing Results Program