LRW2007 - Cumbraes Sat - Class 2 IRC 0.850 to 1.025
Race 2
Start: Sat 25 Aug 07 13:35:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 3355C Pure Magic M6335 D and E Bamforth CCC 1:57:27 0.952 1:51:49 1   1
2 3470C Shamal First 34.7 Gordon Rae RGYC 1:52:15 1.005 1:52:49 2   2
3 2198C Moondance Swan 44 John McIntyre Lloyds YC 1:51:43 1.012 1:53:03 3   3
4 3742 Hops Davidson 36 John Robertson CCC 1:54:07 0.991 1:53:05 4   4
5 3892 Significant Sigma 36 Ian MacDonald CCC/FYC 2:00:00 0.948 1:53:46 5   5
6 9544 Mersonary Impala Rod Angus FYC 2:09:25 0.887 1:54:48 6   6
7 3401 Rogue Trader Elan 340 James Cumming FYC 1:56:29 1.009 1:57:32 7   7
8 9898C Wookie First 31.7 John Fraser RNCYC 2:01:43 0.967 1:57:42 8   8
9 2204C Eland Elan 333 Mark Allen FYC 2:00:16 0.981 1:57:59 9   9
10 7029 Farr E Nuff Farr 727 John Kent Largs 2:18:22 0.862 1:59:16 10   10
11 3338C Shazam Elan 333 Don Cameron CCC/RNYC 2:04:28 0.988 2:02:58 11   11
17 3201C Troika Seaquest SJ320 Charles Sutherland FYC   0.989     DNS-Did Not Start 17
17 8272 Enigma Sigma 38 Howard Morrison RNCYC   0.991     DNS-Did Not Start 17
17 4380 Lingo of Troon YH J-29 Bill Mackay Troon   0.940     DNC-Did Not Come to Starting Area 17
17 6451T Bragar First 33.7 Janet Morrison FYC   0.978     DNC-Did Not Come to Starting Area 17
17 8370           1.012     DNC-Did Not Come to Starting Area 17

Sat 25 Aug 07 20:48
Sail100 Racing Results Program