LRW2007 - Cumbraes Sat - Class 2 IRC 0.850 to 1.025
Race 1
Start: Sat 25 Aug 07 11:05:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 3355C Pure Magic M6335 D and E Bamforth CCC 1:27:49 0.952 1:23:36 1   1
2 3892 Significant Sigma 36 Ian MacDonald CCC/FYC 1:29:50 0.948 1:25:10 2   2
3 3742 Hops Davidson 36 John Robertson CCC 1:26:02 0.991 1:25:16 3   3
4 3470C Shamal First 34.7 Gordon Rae RGYC 1:26:32 1.005 1:26:58 4   4
5 2204C Eland Elan 333 Mark Allen FYC 1:28:51 0.981 1:27:10 5   5
6 9544 Mersonary Impala Rod Angus FYC 1:39:01 0.887 1:27:50 6   6
7.5 9898C Wookie First 31.7 John Fraser RNCYC 1:30:52 0.967 1:27:52 7   7.5
7.5 2198C Moondance Swan 44 John McIntyre Lloyds YC 1:26:49 1.012 1:27:52 7   7.5
9 3401 Rogue Trader Elan 340 James Cumming FYC 1:27:17 1.009 1:28:04 9   9
10 7029 Farr E Nuff Farr 727 John Kent Largs 1:42:46 0.862 1:28:35 10   10
11 3201C Troika Seaquest SJ320 Charles Sutherland FYC 1:31:15 0.989 1:30:15 11   11
12 3338C Shazam Elan 333 Don Cameron CCC/RNYC 1:32:16 0.988 1:31:10 12   12
17 6451T Bragar First 33.7 Janet Morrison FYC   0.978     DNS-Did Not Start 17
17 8272 Enigma Sigma 38 Howard Morrison RNCYC   0.991     DNS-Did Not Start 17
17 4380 Lingo of Troon YH J-29 Bill Mackay Troon   0.940     RET-Retired 17
17 8370           1.012     DNC-Did Not Come to Starting Area 17

Sat 25 Aug 07 20:48
Sail100 Racing Results Program