LRW2007 - Cumbraes Sun - Class 2 IRC 0.850 to 1.025

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 2198C Moondance Swan 44 John McIntyre Lloyds YC 1.012 1 1
2 9544 Mersonary Impala Rod Angus FYC 0.887 2 2
3 7029 Farr E Nuff Farr 727 John Kent Largs 0.862 3 3
4 4380 Lingo of Troon YH J-29 Bill Mackay Troon 0.940 4 4
5 8272 Enigma Sigma 38 Howard Morrison RNCYC 0.991 5 5
6 3742 Hops Davidson 36 John Robertson CCC 0.991 6 6
7 3355C Pure Magic M6335 D and E Bamforth CCC 0.952 7 7
8 3892 Significant Sigma 36 Ian MacDonald CCC/FYC 0.948 8 8
9 3470C Shamal First 34.7 Gordon Rae RGYC 1.005 9 9
10 2204C Eland Elan 333 Mark Allen FYC 0.981 10 10
11 3201C Troika Seaquest SJ320 Charles Sutherland FYC 0.989 11 11
12 3401 Rogue Trader Elan 340 James Cumming FYC 1.009 12 12
13 9898C Wookie First 31.7 John Fraser RNCYC 0.967 13 13
14 3338C Shazam Elan 333 Don Cameron CCC/RNYC 0.988 14 14
15 6451T Bragar First 33.7 Janet Morrison FYC 0.978 16 16

Sun 26 Aug 07 16:24
Sail100 Racing Results Program