LRW2007 - Cumbraes Sun - Class 2 IRC 0.850 to 1.025
Race 1
Start: Sun 26 Aug 07 09:35:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 2198C Moondance Swan 44 John McIntyre Lloyds YC 3:42:54 1.012 3:45:34 1   1
2 9544 Mersonary Impala Rod Angus FYC 4:17:30 0.887 3:48:24 2   2
3 7029 Farr E Nuff Farr 727 John Kent Largs 4:27:58 0.862 3:50:59 3   3
4 4380 Lingo of Troon YH J-29 Bill Mackay Troon 4:06:43 0.940 3:51:55 4   4
5 8272 Enigma Sigma 38 Howard Morrison RNCYC 3:55:06 0.991 3:52:59 5   5
6 3742 Hops Davidson 36 John Robertson CCC 3:55:10 0.991 3:53:03 6   6
7 3355C Pure Magic M6335 D and E Bamforth CCC 4:06:17 0.952 3:54:28 7   7
8 3892 Significant Sigma 36 Ian MacDonald CCC/FYC 4:08:24 0.948 3:55:29 8   8
9 3470C Shamal First 34.7 Gordon Rae RGYC 3:56:11 1.005 3:57:22 9   9
10 2204C Eland Elan 333 Mark Allen FYC 4:04:04 0.981 3:59:26 10   10
11 3201C Troika Seaquest SJ320 Charles Sutherland FYC 4:02:44 0.989 4:00:04 11   11
12 3401 Rogue Trader Elan 340 James Cumming FYC 3:59:29 1.009 4:01:38 12   12
13 9898C Wookie First 31.7 John Fraser RNCYC 4:11:23 0.967 4:03:05 13   13
14 3338C Shazam Elan 333 Don Cameron CCC/RNYC 4:10:39 0.988 4:07:39 14   14
16 6451T Bragar First 33.7 Janet Morrison FYC   0.978     DNS-Did Not Start 16

Sun 26 Aug 07 16:24
Sail100 Racing Results Program