LRW2007 - Scottish Two Handed Race - Class 5 - Restricted Sail - CYCA under 16.5

Series Place Sail No Boat Type of Boat Combined Age Owner Crew Club Handicap Series Points Race 1
1 3110C Skerryvore II J-110   Ewan Buchanan   CCC 0.808 1 1
2 4840 Loonautics SO40 84 I Cameron D Low FYC 0.808 2 2
3 1302C Lyrebird Maxi 1000 120 Clive Reeves Flora Reeves CCC 0.742 3 3
4 8080C Scanne Sweden 42 108 Gordon Aikman Val Aikman FYC 0.829 4 4
5 8184Y Nipper Sunshine 38   David Clark   Largs 0.775 5 5
6 8484 Aztec Sunfast 40 112 John Connelly Hilary Connelly FYC 0.838 6 6
7 4488 Free Spirit   127 Bill Munro Ian Young CCC/FYC 0.842 7 7
8 6451T Bragar First 33.7 95 John Morrison Janet Morrison FYC 0.783 8 8
9 9963 First by Farr First 45F5 109 Ian McNair Jamie Matheson CCYC 0.867 9 9
10 4605C Candi Bavaria 46 54 Callum Anderson Dave Hewitt FYC/CCC 0.796 10 10
11 2198C Moondance Swan 44 136 John McIntyre Jack Fulton FYC 0.833 11 11
12 3771 Strike 3 GK34 88 Mark Taylor Fiona Hutchinson Port Dinorwic 0.742 12 12
13 2403C Sheila Koopmans Aluboat 96 John Ferguson Dick Koopmans Largs 0.733 13 13
14 2422C Chillin Finngulf 41 75 John Wilmot Catriona Wilmot CCC 0.846 14 14
15 67 Sunsail 67 Sunfast 37 79 Carolyn Elder Jo Turner Largs 0.796 15 15
16 3707C Randan Hanse 370 126 David Wardrop Stewart McDonald FYC 0.808 16 16
17 2443C Dram Oceanis 40 86 David Ramsay Bruce Addison Largs 0.792 17 17
18 4747C Esperanza Sunkiss 47 128 G.Kildman     0.813 18 18
19 3108C Eva Malo 40 104 Harry McDermid Craig McDermid CCC 0.758 20 20

Sun 02 Sep 07 13:10
Sail100 Racing Results Program