LRW2007 - Scottish Two Handed Race - Class 2 - Round Holy Isle - CYCA up to inc.16.00

Series Place Sail No Boat Type of Boat Combined age Owner Crew Club Handicap Series Points Race 1
1 9641R Local Hero XX BH41 53 G Howison Billy Russell RGYC 0.925 1 1
2 9797C Piecemaker Moody 336   Stuart Hamilton Colin Gardener FYC 0.742 2 2
3 3334C Calima Elan 333 105 Keith Mackie James Gilmartin FYC 0.788 3 3
4 9742R Hoodlum X 332 74 Robin Ferguson Iain Harris TCC 0.792 4 4
5 4531K Ziggy Stardust Sigma 33 107 Keith Hull Ken Hathaway Troon 0.746 5 5
6 2204 Eland Elan 333 95 Mark Allen Matt West FYC 0.788 6 6
7 8411R Zara of Doon Sunfast 37 113 Ronnie Wilson Ronnie Forrest FYC/CCC 0.804 7 7
8 433 Fiona IX J 80 50 Ronnie Mackay ? Mackay FYC 0.779 8 8
9 1234R Local Hero XIX Moody 54 113 G.Howison snr Billy Russell snr RGYC 0.825 9 9
10 37 Revolution Bavaria 37 64 Jonathan Briggs Stephen De Jong Largs 0.779 10 10
11 4408C Pinocchio Dufour 44   Peter Fairley Elizabeth Balmforth CCC 0.883 11 11
12 2416C Hoo-Ha Elan 333 63 Rod Renton Duncan Renton FYC 0.783 17 17
12 2914C Cool Bandit 2 Moody 336 95 C Anderson Graeme Bamford FYC 0.742 17 17
12 3830C Salamander 18 Bavaria Match 38 95 John Corson Stephen Corson CCC 0.850 17 17
12 4380K Lingo of TYH J-29   Bill Mackay   Troon 0.779 17 17
12 4440F Mrs Miggins First Class 8 62 David Dunlop Ian Hay Troon 0.746 17 17

Sun 02 Sep 07 13:08
Sail100 Racing Results Program