Largs Sailing Club
Largs Sailing Club is located in Largs Yacht Haven, just to the south of the town of Largs. Our modern clubhouse has fantastic views over the Largs Channel. The Club organises a range of activities for all ages and abilities, from the teaching of beginners by the LSTA to hosting large national and world championship events. We also run regular racing for dinghies and keelboats, and have an active cruising section that organises cruises in company around the Clyde and the west of Scotland, and holds regular talks and skills workshops.
Members can also hire our facilities for anything from a business meeting to a wedding - all including our unequalled panoramic view!
Latest News
Cruising Group - Clyde Coastguard visit // Sunday talks // dinner - Iceland the hard way!
Almost 30 members of Largs Sailing Club's active cruising group enjoyed a most interesting visit to Clyde Coastguard recently, and some are pictured. It was very informative to learn what happens at the other end of the radio, and the coordination work they do in emergencies. It was also good to put faces to the voices at the other end!
The Sunday talks continue through into March, and there will be a cruising group dinner on Saturday 17th March (open to all members), when local member Colin Brook will talk about his voyage to Iceland with Ocean Youth Trust Scotland. ..
- Log in to post comments
New Year Race 2012 Report
Nine boats braved the cold and dreary conditions to take part in the rescheduled New Year Race held on Sunday 8th January. A course was set just off the clubhouse with the first race starting in 15-20kts which dropped slightly for the second and third races.
In the first race everyone got away cleanly, with the Tasar of Jacqui and Andy Taylor leading to the windward mark. It was hard to see who was next through the driving rain! The visiting Europe of Graham McCubbin was obviously enjoying the conditions and showed everyone a clean pair of heels, coming in first on equal points with Rosalind Dunlop but ahead on countback of first places.
Racing was close between the Laser Radials of Rosalind Dunlop and Dean Malcolm with Rosalind just getting ahead of Dean by the end to take race two. The wind had dropped slightly for race three which allowed the RS Feva sailed by Struan Donaldson and Chloe Rankin to brighten the day with their yellow spinnaker. The rest of the fleet had a very close race with only 45 seconds separating the first five boats. The final result after the three races were completed was:
- Graham McCubbin - Europe
- Rosalind Dunlop - Laser Radial
- Dean Malcolm - Laser Radial
Full Results below, and have a look at the video on Youtube shot by Martin Falkner: http://www.youtube.com/embed/BrZrbIum0xI
- Log in to post comments
2011 Prize Giving
The Prizegiving for the 2011 season was held today at the clubhouse, Thanks to Barclay Duff presenting the prizes. The prizewinners are shown below, if you are a winner but were unable to make it then please contact Martin Falkner or Phil Alderson to find out where to pick up your prize.
| Series | Class | Prizewinners | Boat type | |
|---|---|---|---|---|
| Wednesday Very Early Series | Keel-boats | 1 | Ken McClelland / Tom MacFadyen | Westerly Fulmar |
| 2 | John Ridley | Albin Cumulus | ||
| 3 | George McCree | Hunter F1 | ||
| Slow Handicap | 1 | Andy McDaid | Laser | |
| 2 | Billy McCarlie | Laser | ||
| 3 | John Boucher | Laser | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Martin Faulkner and Suzanne Faulkner | RS200 | ||
| 3 | David Kent and Ian Kent | Huricane 5.9 | ||
| Sunday Spring Series | Slow Handicap | 1 | Gavin McGill | Laser |
| 2 | Brian Irvine | Laser | ||
| 3 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| Fast Handicap | 1 | Martin Faulkner and Suzanne Faulkner | RS200 | |
| 2 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| 3 | Martin Latimer | Finn | ||
| Wednesday Early Series | Keel-boats | 1 | NONE | |
| 2 | NONE | |||
| 3 | NONE | |||
| Slow Handicap | 1 | Neil Caldwell | Laser | |
| 2 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| 3 | Alastair Kent | Laser | ||
| Fast Handicap | 1 | Martin Faulkner and Suzanne Faulkner | RS200 | |
| 2 | Martin Latimer | Finn | ||
| 3 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| Sunday Summer Series | Slow Handicap | 1 | Howard Smallwood | Laser |
| 2 | John Boucher | Laser | ||
| 3 | Rachel Mawer | Optimist | ||
| Fast Handicap | 1 | Andrew Taylor and Jacqui Taylor | Tasar | |
| 2 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| 3 | Glenn Andrews | Stealth F18 | ||
| Wednesday Mid Series | Keel-boats | 1 | George McCree | Hunter F1 |
| 2 | Ken McClelland / Tom MacFadyen | Westerly Fulmar | ||
| 3 | John Ridley | Albin Cumulus | ||
| Slow Handicap | 1 | Andy McDaid | Laser | |
| 2 | John Boucher | Laser | ||
| 3 | Ashley Martin | Byte classic | ||
| Fast Handicap | 1 | Martin Faulkner and Suzanne Faulkner | RS200 | |
| 2 | David Kent and Ian Kent | Huricane 5.9 | ||
| 3 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| Wednesday Late Series | Slow Handicap | 1 | Jon Bassett | Solo |
| 2 | Andy McDaid | Laser | ||
| 3 | Billy McCarlie | Laser | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Chris Nicol and Dawn Macrae | International 14 | ||
| 3 | Suzanne Faulkner and Martin Faulkner | RS200 | ||
| Wednesday Very Late Series | Keel-boats | 1 | George McCree | Hunter F1 |
| 2 | John Ridley | Albin Cumulus | ||
| 3 | Ken McClelland / Tom MacFadyen | Westerly Fulmar | ||
| Slow Handicap | 1 | Andy McDaid | Laser | |
| 2 | Billy McCarlie | Laser | ||
| 3 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Simon Limb | RS100 | ||
| 3 | David Kent and Ian Kent | Huricane 5.9 | ||
| Sunday Autumn Series | Slow Handicap | 1 | Stuart Moss and Ruaridh Moss | RS Feva XL |
| 2 | Jon Bassett | Solo | ||
| 3 | David Cousar | Laser | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| 3 | Simon Limb | RS100 | ||
| Sunday Winter Series | Slow Handicap | 1 | John Boucher | Laser |
| 2 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| 3 | Chloe Rankin | Topper | ||
| Fast Handicap | 1 | Phil Alderson and Carol Alderson | Cherub (single wire) | |
| 2 | Martin Latimer | Finn | ||
| 3 | Rob Brown | Dart 16 | ||
| Club Champion | All | 1 | Phil Alderson and Carol Alderson |
- Log in to post comments
- 1 of 14
- ››


