2011 Prize Giving
The Prizegiving for the 2011 season was held today at the clubhouse, Thanks to Barclay Duff presenting the prizes. The prizewinners are shown below, if you are a winner but were unable to make it then please contact Martin Falkner or Phil Alderson to find out where to pick up your prize.
| Series | Class | Prizewinners | Boat type | |
|---|---|---|---|---|
| Wednesday Very Early Series | Keel-boats | 1 | Ken McClelland / Tom MacFadyen | Westerly Fulmar |
| 2 | John Ridley | Albin Cumulus | ||
| 3 | George McCree | Hunter F1 | ||
| Slow Handicap | 1 | Andy McDaid | Laser | |
| 2 | Billy McCarlie | Laser | ||
| 3 | John Boucher | Laser | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Martin Faulkner and Suzanne Faulkner | RS200 | ||
| 3 | David Kent and Ian Kent | Huricane 5.9 | ||
| Sunday Spring Series | Slow Handicap | 1 | Gavin McGill | Laser |
| 2 | Brian Irvine | Laser | ||
| 3 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| Fast Handicap | 1 | Martin Faulkner and Suzanne Faulkner | RS200 | |
| 2 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| 3 | Martin Latimer | Finn | ||
| Wednesday Early Series | Keel-boats | 1 | NONE | |
| 2 | NONE | |||
| 3 | NONE | |||
| Slow Handicap | 1 | Neil Caldwell | Laser | |
| 2 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| 3 | Alastair Kent | Laser | ||
| Fast Handicap | 1 | Martin Faulkner and Suzanne Faulkner | RS200 | |
| 2 | Martin Latimer | Finn | ||
| 3 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| Sunday Summer Series | Slow Handicap | 1 | Howard Smallwood | Laser |
| 2 | John Boucher | Laser | ||
| 3 | Rachel Mawer | Optimist | ||
| Fast Handicap | 1 | Andrew Taylor and Jacqui Taylor | Tasar | |
| 2 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| 3 | Glenn Andrews | Stealth F18 | ||
| Wednesday Mid Series | Keel-boats | 1 | George McCree | Hunter F1 |
| 2 | Ken McClelland / Tom MacFadyen | Westerly Fulmar | ||
| 3 | John Ridley | Albin Cumulus | ||
| Slow Handicap | 1 | Andy McDaid | Laser | |
| 2 | John Boucher | Laser | ||
| 3 | Ashley Martin | Byte classic | ||
| Fast Handicap | 1 | Martin Faulkner and Suzanne Faulkner | RS200 | |
| 2 | David Kent and Ian Kent | Huricane 5.9 | ||
| 3 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| Wednesday Late Series | Slow Handicap | 1 | Jon Bassett | Solo |
| 2 | Andy McDaid | Laser | ||
| 3 | Billy McCarlie | Laser | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Chris Nicol and Dawn Macrae | International 14 | ||
| 3 | Suzanne Faulkner and Martin Faulkner | RS200 | ||
| Wednesday Very Late Series | Keel-boats | 1 | George McCree | Hunter F1 |
| 2 | John Ridley | Albin Cumulus | ||
| 3 | Ken McClelland / Tom MacFadyen | Westerly Fulmar | ||
| Slow Handicap | 1 | Andy McDaid | Laser | |
| 2 | Billy McCarlie | Laser | ||
| 3 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Simon Limb | RS100 | ||
| 3 | David Kent and Ian Kent | Huricane 5.9 | ||
| Sunday Autumn Series | Slow Handicap | 1 | Stuart Moss and Ruaridh Moss | RS Feva XL |
| 2 | Jon Bassett | Solo | ||
| 3 | David Cousar | Laser | ||
| Fast Handicap | 1 | Martin Latimer | Finn | |
| 2 | Phil Alderson and Carol Alderson | Cherub (single wire) | ||
| 3 | Simon Limb | RS100 | ||
| Sunday Winter Series | Slow Handicap | 1 | John Boucher | Laser |
| 2 | Stuart Moss and Ruaridh Moss | RS Feva XL | ||
| 3 | Chloe Rankin | Topper | ||
| Fast Handicap | 1 | Phil Alderson and Carol Alderson | Cherub (single wire) | |
| 2 | Martin Latimer | Finn | ||
| 3 | Rob Brown | Dart 16 | ||
| Club Champion | All | 1 | Phil Alderson and Carol Alderson |
- Log in to post comments


