LRW2008 - Scottish Two Handed Race - Class 6 - Restricted Sail - CYCA 16.50 and over

Series Place Sail No Boat Type of Boat Combined Age Owner Crew Club Handicap Series Points Race 1
1 4444C Nimbus Albin Cum.85 107 John Ridley Peter Paterson Largs 0.700 1 1
2 2462C Malibu Oyster 406 99 Andrew Hutton Alan Scott Troon CC 0.725 2 2
3 2459C Stroller Sadler 29 95 Gordon Callander John Keith CCC 0.671 3 3
4 3151C Odessa II Firling 108 Colon Clegg Ian Weddle HSC 0.567 7 7
4 3382L Grebe Hallberg Rassy 29 87 Frank Little Sean Canavan   0.642 7 7
4 3636C Crusader Moody 36 93 Dominic McKay Dominic McKay jnr Largs 0.704 7 7

Sun 31 Aug 08 13:09
Sail100 Racing Results Program