LRW2008 - Scottish Two Handed Race - Class 5 - Restricted Sail - CYCA under 16.5

Series Place Sail No Boat Type of Boat Combined Age Owner Crew Club Handicap Series Points Race 1
1 6451T Bragar First 33.7 92 Duncan Morrison Duncan Morrison CCC/FYC 0.783 1 1
2 1302C Lyrebird Maxi 1000 122 Clive Reeves Flora Reeves CCC 0.746 2 2
3 8080C Scanne Sweden 42 110 Gordon Aikman Val Aikman Fairlie 0.829 3 3
4 4701C Zubenubi Starlight 39 132 Barrie Waugh John Davies CCC 0.783 4 4
5 8484 Aztec Sunfast 40   John Connelly H.Connelly FYC/CCC 0.833 5 5
6 4840R Loonautics SO 40   Iain Cameron     0.808 6 6
7 4605C Candi Bavaria 46 56 Callum Anderson Dave Hewitt Fairlie 0.796 7 7
8 1464L b'cos Jeanneau 42i 95 David Cooper Gregor McPherson CCC 0.825 14 14
8 2472C Clan Dufour41 105 Richard Robb Jim Crawford   0.842 14 14
8 3108 Eva Malo 40 classic 106 H.McDermid C.McDermid CCC 0.775 14 14
8 3707C Randan Hanse 370 127 Robert Penman John MacDonald Fairlie 0.808 14 14
8 9799T Ruah SO 42 DS 86 David Harrison Steven Ford CCC 0.767 14 14
8 9963 First by Farr First 45F5 124 Ian McNair Jamie Mathieson CCYC 0.867 14 14

Sun 31 Aug 08 13:07
Sail100 Racing Results Program