LRW2008 - Scottish Two Handed Race - Class 2 - Round Holy Isle - CYCA up to inc.16.00

Series Place Sail No Boat Type of Boat Combined age Owner Crew Club Handicap Series Points Race 1
1 1433 Salamander XX Corby 33 132 John Corson John Highcock CCC 0.842 1 1
2 9641R Local Hero BH 41 55 G.Howison Billy Russell RGYC 0.925 2 2
3 3334C Calima Elan 333 107 Keith Mackie J.Gilmartin Fairlie 0.788 3 3
4 2377C Tigh Soluis II J109 48 Rory McWhirr Ally Paton Holy Loch 0.850 4 4
5 4531 Ziggy Stardust Sigma 33 111 Keith Hull Ken Hathaway Troon CC 0.746 5 5
6 4380 Lingo J29 76 Paul Forrest Ian Hay CCC 0.779 6 6
7 4449 Catalina Sigma 33 88 W.Bower Alistair Bower Fairlie 0.746 7 7
8 8411R Zara of Doon Sunfast 37 116 Ronnie Wilson Ronnie Forrest FYC/CCC 0.804 8 8
9 433 Fiona IX J80 52 Conan Mackay ? Mackay CCC 0.779 9 9
10 9797C Piecemaker Moody 336 110 S.Hamilton Campbell Moore Fairlie 0.742 10 10
11 9898C Wookie First 31.7 70 Euan Aitken Robin Murray RNCYC 0.771 11 11
12 2416C Hoo-Ha Elan 333 65 Rod Renton Duncan Renton CCC 0.788 12 12
13 3201C Troika SS 320 103 Charles Sutherland Anne Sutherland CCC 0.788 13 13
14 3401C Rogue Trader Elan 340 85 James Cumming Alastair Cumming Fairlie 0.796 14 14
15 7474C Blue Note Westerly Sealord 100 Roger Sawyer James Sawyer Largs 0.779 15 15
16 5065T Be Happy Gib Sea 414 54 Margaret Thomson Jana Thomson CCC 0.850 16 16
17 2337 Tartan Pimpernel First 31.7 104 Norman Howison Martin Jamieson CCC 0.767 22 22
17 2422C Chillin Finngulf 41 70 John Wilmot Catriona Wilmot CCC 0.846 22 22
17 2914C Cool Bandit 2 Moody 336 97 Craig Anderson Graeme Bamford Fairlie 0.742 22 22
17 4306 Eauvation 5 Jeanneau 43 DS   David Clark Reggie Cooper Largs 0.754 22 22
17 9712Y Haywire First Class 8   Robin Young John Wallace Fairlie 0.746 22 22

Mon 01 Sep 08 13:50
Sail100 Racing Results Program