LRW2008 - 100 Guineas Series - Lasers
Race 2
Start: Wed 27 Aug 08 19:00:00
Points Sail No Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 186866 Laser Andy McDaid LSC 5 in 0:54:36 1078 5 in 0:50:39 1   1
2 166588 Laser Pete Forsythe LSC 5 in 0:54:52 1078 5 in 0:50:54 2   2
3 176707 Laser Bruce Davidson LSC 3 in 0:33:39 1078 5 in 0:52:02 3   3
4 186867 Laser Glenn Andrews LSC 5 in 0:56:33 1078 5 in 0:52:27 4   4
5 175855 Laser John Boucher LSC 5 in 0:59:49 1078 5 in 0:55:29 5   5
6 142961 Laser Billy McCarlie LSC 5 in 0:59:58 1078 5 in 0:55:38 6   6
7 144408 Laser David Couser LSC 5 in 1:00:28 1078 5 in 0:56:05 7   7
8 166639 Radial Lauren Wilkie LSC 5 in 0:59:18 1011 5 in 0:58:39 8   8
9 178769 Laser Rob Brown LSC 5 in 1:05:02 1078 5 in 1:00:20 9   9
11 193220 Radial Nick Kerr LSC   1101     DNC-Did Not Come to Starting Area 11

Sun 31 Aug 08 12:57
Sail100 Racing Results Program