100 G Handicap Dinghy
Race 3
Start: Thu 28 Aug 08 19:05:00
Points Sail No Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 447 RS200 Martin Faulkener Largs SC 2 in 0:38:02 1059 3 in 0:53:52 1   1
2 58 Musto Skiff Andy Hooton   3 in 0:47:52 875 3 in 0:54:42 2   2
3 41189 Topper Alastair Kent Largs SC 2 in 0:53:04 1290 3 in 1:01:42 3   3
4 458 Hurricane 5.9SX David & Ian Kent Largs SC 3 in 0:42:46 681 3 in 1:02:48 4   4
5 21096 Laser 2000 Jacob Benjamin Largs SC 2 in 0:46:40 1089 3 in 1:04:17 5   5
6 45419 Topper Kyle Maxwell-Cox Largs SC 2 in 0:57:20 1290 3 in 1:06:40 6   6
7 33304 Topper Gibson   1 in 0:34:43 1290 3 in 1:20:44 7   7
8 44844 Topper Rosalind Dunlop Largs SC 1 in 0:35:05 1290 3 in 1:21:35 8   8
9 44078 Topper Hamish Forsythe Largs SC 1 in 0:35:06 1290 3 in 1:21:38 9   9
10 44113 Topper Andrew Malone Largs SC 1 in 0:41:31 1290 3 in 1:36:33 10   10
13 43581 Topper Alexander Still Largs SC   1290     RET-Retired 13
13 1372 Int 14 Chris Nichol & Dawn Macrae Largs SC   850     DNC-Did Not Come to Starting Area 13

Sun 31 Aug 08 12:56
Sail100 Racing Results Program