100 G Handicap Dinghy
Race 2
Start: Wed 27 Aug 08 19:05:00
Points Sail No Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 58 Musto Skiff Andy Hooton   6 in 0:45:42 875 7 in 1:00:56 1   1
2 458 Hurricane 5.9SX David & Ian Kent Largs SC 7 in 0:45:51 681 7 in 1:07:20 2   2
3 447 RS200 Martin Faulkener Largs SC 4 in 0:42:20 1059 7 in 1:09:57 3   3
4 41189 Topper Alastair Kent Largs SC 3 in 0:39:52 1290 7 in 1:12:07 4   4
5 43581 Topper Alexander Still Largs SC 3 in 0:41:26 1290 7 in 1:14:57 5   5
6 44078 Topper Hamish Forsythe Largs SC 3 in 0:41:59 1290 7 in 1:15:56 6   6
7 1372 Int 14 Chris Nichol & Dawn Macrae Largs SC 5 in 0:47:28 850 7 in 1:18:11 7   7
8 45419 Topper Kyle Maxwell-Cox Largs SC 3 in 0:43:45 1290 7 in 1:19:08 8   8
9 44844 Topper Rosalind Dunlop Largs SC 3 in 0:44:19 1290 7 in 1:20:10 9   9
10 44113 Topper Andrew Malone Largs SC 3 in 0:44:31 1290 7 in 1:20:31 10   10
11 33304 Topper Gibson   2 in 0:42:28 1290 7 in 1:55:13 11   11
13 21096 Laser 2000 Jacob Benjamin Largs SC   1089     DNC-Did Not Come to Starting Area 13

Sun 31 Aug 08 12:56
Sail100 Racing Results Program