100 G Handicap Dinghy
Race 1
Start: Tue 26 Aug 08 19:10:00
Points Sail No Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 58 Musto Skiff Andy Hooton   3 in 0:42:50 875 3 in 0:48:57 1   1
2 447 RS200 Martin Faulkener Largs SC 2 in 0:39:39 1059 3 in 0:56:10 2   2
3 458 Hurricane 5.9SX David & Ian Kent Largs SC 3 in 0:42:07 681 3 in 1:01:51 3   3
4 21096 Laser 2000 Jacob Benjamin Largs SC 2 in 0:47:03 1089 3 in 1:04:48 4   4
5 1372 Int 14 Chris Nichol & Dawn Macrae Largs SC 2 in 0:38:24 850 3 in 1:07:46 5   5
6 43581 Topper Alexander Still Largs SC 1 in 0:31:38 1290 3 in 1:13:34 6   6
7 41189 Topper Alastair Kent Largs SC 1 in 0:32:20 1290 3 in 1:15:12 7   7
8 45419 Topper Kyle Maxwell-Cox Largs SC 1 in 0:32:59 1290 3 in 1:16:42 8   8
9 44844 Topper Rosalind Dunlop Largs SC 1 in 0:33:36 1290 3 in 1:18:08 9   9
10 44078 Topper Hamish Forsythe Largs SC 1 in 0:40:32 1290 3 in 1:34:16 10   10
13 44113 Topper Andrew Malone Largs SC   1290     DNC-Did Not Come to Starting Area 13
13 33304 Topper Gibson     1290     DNC-Did Not Come to Starting Area 13

Sun 31 Aug 08 12:56
Sail100 Racing Results Program