LRW2008 - Cumbraes Sun - Class 5 Restricted sail - all CYCA

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 3382T Grebe Hallberg Rassy 29 Frank Little   0.642 1 1
2 8080C Scanne Sweden 42 Gordon Aikman Fairlie 0.829 2 2
3 7 Shenanigan IV Soling George Symington Largs 0.713 3 3
4 4840R Loonautics SO 40 Iain Cameron Fairlie 0.808 4 4
5 2420C Vitale Elan Imp.344 Alistair Wilkie Largs 0.729 5 5
6 1989 Lady in Red Etap 28i Drew Shaw Largs 0.704 6 6
7 3636C Crusader Moody 36 Dominic McKay Largs 0.704 7 7
8 2422C Chillin Finncrule 41 John Wilmot CCC 0.846 8 8
9 1968T Sejas Voyage 12.50 Malcolm Bowden CCC 0.750 9 9

Sun 24 Aug 08 18:15
Sail100 Racing Results Program