LRW2008 - Cumbraes Sun - Class 4 CYCA 17.25 and over

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 74 Pamina Loch Long Mark Bradshaw Cove SC 0.621 1 1
2 3987R Hesperus H-boat Andrew McVey CCC 0.700 2 2
3 7757T déjà vu First 211 Andrew O'Donovan RNCYC 0.658 3 3
4 9016Y Sapphire Microcupper Ken Leitch Largs 0.642 4 4
5 7266 Kudos Bolero Donald Syme Fairlie 0.696 5 5
6 7292 Salaminor Bolero Ken Brown Fairlie 0.696 6 6
7 8088N Jonpanda Sonata Mark Herrington Fairlie 0.667 7 7
8 1194 Whirligig Sadler 25 Keith Agnew Fairlie 0.650 9 9

Sun 24 Aug 08 18:12
Sail100 Racing Results Program