LRW2008 - Cumbraes Sun - Class 4 CYCA 17.25 and over
Race 1
Start: Sun 24 Aug 08 09:55:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 74 Pamina Loch Long Mark Bradshaw Cove SC 3:27:42 0.621 2:08:59 1   1
2 3987R Hesperus H-boat Andrew McVey CCC 3:10:44 0.700 2:13:31 2   2
3 7757T déjà vu First 211 Andrew O'Donovan RNCYC 3:25:22 0.658 2:15:08 3   3
4 9016Y Sapphire Microcupper Ken Leitch Largs 3:32:34 0.642 2:16:28 4   4
5 7266 Kudos Bolero Donald Syme Fairlie 3:19:50 0.696 2:19:05 5   5
6 7292 Salaminor Bolero Ken Brown Fairlie 3:28:02 0.696 2:24:47 6   6
7 8088N Jonpanda Sonata Mark Herrington Fairlie 3:53:08 0.667 2:35:30 7   7
9 1194 Whirligig Sadler 25 Keith Agnew Fairlie   0.650     DNS-Did Not Start 9

Sun 24 Aug 08 18:12
Sail100 Racing Results Program