LRW2008 - Cumbraes Sun - Class 2 IRC 0.850 to 1.025

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 3470C Airtricity First 34.7 Steven Cowie Fairlie 1.006 1 1
2 7029 Farr E Nuff Farr 727 John Kent Largs 0.862 2 2
3 4380 Lingo of TYC J 29 Bill Mackay TCC 0.940 3 3
4 3201C Troika SJ320 C.Sutherland CCC 0.987 4 4
5 8272 Enigma Sigma 38 Howard Morrison CCC 0.986 5 5
6 2416C Hoo-Ha Elan 333 Rod Renton CCC 0.978 6 6
7 3401C Rogue Trader Elan 340 James Cumming Fairlie 0.993 7 7
8 9579 Orrkid Impala Eilidh Orr FYC/CCC 0.888 8 8
9 67 Sunsail Police 2 Sunfast 37 Andy Clark SPRA 0.966 9 9
10 66 Sunsail Police 1 Sunfast 37 Andy Ronald SPRA 0.966 10 10
11 433 Fiona J80 OD R.MacKay LCC 0.937 14 14
11 1666 Carmen II 36.7 Paul Scott HSC 1.025 14 14
11 3355C Pure Magic MG335 Des Balmforth CCC 0.950 14 14

Sun 24 Aug 08 18:11
Sail100 Racing Results Program