LRW2008 - Cumbraes Sun - Class 1 IRC 1.026+

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 9740R Sloop John T Swan 40 Iain Thomson Arran YC 1.037 1 1
2 593R Duckwall Pouley First 42S7 Kevin Aitken RNCYC/CCC 1.069 2 2
3 731T Tan It Sydney 36 Richard Harris RORC/CCC 1.067 3 3
4 2377C Tigh Soluis II J109 Ken Grant Holy Loch 1.032 4 4
5 6969T Grand Cru First 40.7 Jamie McGarry RNCYC/CCC 1.066 5 5
6 8811R Now or Never First 40.7 Neill Sandford Fairlie 1.066 6 6
7 9641R Local Hero BH 41 Geoff Howison RGYC 1.123 7 7
8 1433R Salamander XX Corby 33 John Corson CCC 1.042 8 8
9 603R Playing FTSE First 47.7 Jonathan Anderson CCC 1.131 9 9
10 9369R Bateleur BH 36 Chris Bonar RTYC 1.071 10 10
11 2272R Eclipse J124 Alex Duffus CCC 1.098 11 11
12 5440R Thunderbird Farr 40 Chris Tiso CCC 1.168 12 12
13 5065T Be Happy Gibsea 414 S/D Ian Thomson CCC 1.037 13 13
14 1735L Water Tiger 1720 Sportsboat Colin MacDonald Fairlie 1.029 17 17
14 1769 Buddy 'ell Cork 1720 A Wallace CCC 1.029 17 17
14 1790 Tabula Rasa Cork 1720 Charlie Frize RNCYC 1.029 17 17

Sun 24 Aug 08 18:10
Sail100 Racing Results Program