LRW2008 - Cumbraes Sun - Catamarans
Race 1
Start: Sun 24 Aug 08 10:45:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Points
1 458 Drookit Hurricane 5.9SX David Kent Largs 1:18:03 1.007 5 - 09:10:45 1 1
2 455 Weird Fish Hurricane SX Nigel Lynn HSC 1:21:50 1.007 5 - 15:26:27 2 2
3 431 Double Act Hurricane 5.9 Hamish Ramsay RTYC 1:28:35 1.009 6 - 02:19:19 3 3
4 106 Single Fish Stealth X Mark Homer HSC 1:29:28 1.009 6 - 03:46:52 4 4
5 6924 Cath that Fish Dart 18 Rafael Ojuez HSC 1:58:47 1.181 6 - 23:37:52 5 5
6 4942 Whale of a Boat Dart 18 Kevin Lynch HSC 1:59:00 1.181 6 - 23:56:12 6 6
7 679   Nacra F18 Scott McColm   1:48:34 1.005 7 - 12:02:39 7 7
8 6459 Too Gallus Dart 18 Robin Lindsay HSC 2:27:50 1.157 8 - 20:57:18 8 8

Sun 24 Aug 08 18:20
Sail100 Racing Results Program