LRW2008 - Cumbraes Sun - Class 3 CYCA up to 17.00

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1
1 5151C Respite Sunshine 38 Colin McLachlan Fairlie 0.782 1 1
2 6521 Misjif Hustler SJ30 R.Angus Fairlie 0.729 2 2
3 1735L Water Tiger 1720 Sportsboat C.MacDonald fairlie 0.829 3 3
4 9408R No Sense First 40.7 Martin Maiden Fairlie 0.858 4 4
5 1769 Buddy 'ell 1720 Sportsboat A.Wallace Cork 1720 0.829 5 5
6 1790 Tabula Rasa 1720 Sportsboat Charlie Frize RNCYC 0.829 6 6
7 8411R Zara of Doon Sunfast 37 Ronnie Wilson FYC/CCC 0.804 7 7
8 2914C Cool Bandit 2 Moody 336 Craig Anderson Fairlie 0.742 8 8
9 931C Mallie Westerly Fulmar Ken McLelland Largs 0.729 9 9
10 5282T Juniper Groove Westerly Typhoon Tam Anderson RNCYC 0.767 10 10
11 5505 Aquasmart Hanse 370e Clive David Largs 0.804 11 11
12 9510 Scoundrel Impala Alan Johnstone Largs 0.721 12 12
13 2261C Iapetus SO 32 David Stewart FYC/LSC 0.717 13 13
14 9712Y Haywire First Class 8 Robin Young Fairlie 0.746 14 14
15 15 Argee Etchells 22 Peter Boyd RGYC 0.792 19 19
15 2337 Tartan Pimpernel First 31.7 Norman Howison CCC 0.767 19 19
15 2422C Chillin Finncrule 41 John Wilmot CCC 0.846 19 19
15 9898C Wookie First 31.7 Euan Aitken RNCYC 0.771 19 19

Wed 27 Aug 08 9:46
Sail100 Racing Results Program