LRW2008 - Cumbraes Sat - Class 5 Restricted sail - all CYCA

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2
1 8080C Scanne Sweden 42 Gordon Aikman Fairlie 0.829 3 2 1
2 4840 Loonautics Jeanneau 40 Iain Cameron Fairlie 0.808 3 1 2
3 2420C Vitale Elan Imp.344 Alistair Wilkie Largs 0.729 7 4 3
4 5282T Juniper Groove Westerly Typhoon Tam Anderson RNCYC 0.767 9 5 4
5 3636C Crusader Moody 36 Dominic McKay Largs 0.704 11 6 5
6 7 Shenanigan IV Soling George Symington Largs 0.713 13 3 10
7 1968T Sejas Voyage 12.50 Malcolm Bowden CCC 0.750 20 10 10
7 1989 Lady in Red Etap 28i Drew Shaw Largs 0.704 20 10 10
7 3382T Grebe Hallberg Rassy 29 Frank Little   0.642 20 10 10

Sat 23 Aug 08 22:25
Sail100 Racing Results Program