LRW2008 - Cumbraes Sat - Class 4 CYCA 17.25 and over

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2
1 74 Pamina Loch Long Mark Bradshaw Cove SC 0.621 2 1 1
2 3987R Hesperus H-boat Andrew McVey CCC 0.700 4 2 2
3 7266 Kudos Bolero Donald Syme Fairlie 0.696 6 3 3
4 1194 Whirligig Sadler 25 Keith Agnew Fairlie 0.650 8 4 4
5 7757T déjà vu First 211 Andrew O'Donovan RNCYC 0.658 10 5 5
6 7292 Salaminor Bolero Ken Brown Fairlie 0.696 12 6 6
7 8088N Jonpanda Sonata Mark Herrington Fairlie 0.667 14 7 7
8 9016Y Sapphire Microcupper Ken Leitch Largs 0.642 18 9 9

Sat 23 Aug 08 22:24
Sail100 Racing Results Program