LRW2008 - Cumbraes Sat - Class 4 CYCA 17.25 and over
Race 2
Start: Sat 23 Aug 08 14:50:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 74 Pamina Loch Long Mark Bradshaw Cove SC 1:22:44 0.621 0:51:23 1   1
2 3987R Hesperus H-boat Andrew McVey CCC 1:18:02 0.700 0:54:37 2   2
3 7266 Kudos Bolero Donald Syme Fairlie 1:19:22 0.696 0:55:14 3   3
4 1194 Whirligig Sadler 25 Keith Agnew Fairlie 1:28:05 0.650 0:57:15 4   4
5 7757T déjà vu First 211 Andrew O'Donovan RNCYC 1:31:54 0.658 1:00:28 5   5
6 7292 Salaminor Bolero Ken Brown Fairlie 1:30:06 0.696 1:02:43 6   6
7 8088N Jonpanda Sonata Mark Herrington Fairlie 1:50:41 0.667 1:13:50 7   7
9 9016Y Sapphire Microcupper Ken Leitch Largs   0.642     DNS-Did Not Start 9

Sat 23 Aug 08 22:24
Sail100 Racing Results Program