LRW2008 - Cumbraes Sat - Class 4 CYCA 17.25 and over
Race 1
Start: Sat 23 Aug 08 11:20:00
Points Sail No Boat Type of Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 74 Pamina Loch Long Mark Bradshaw Cove SC 1:29:24 0.621 0:55:31 1   1
2 3987R Hesperus H-boat Andrew McVey CCC 1:23:39 0.700 0:58:33 2   2
3 7266 Kudos Bolero Donald Syme Fairlie 1:24:15 0.696 0:58:38 3   3
4 1194 Whirligig Sadler 25 Keith Agnew Fairlie 1:33:40 0.650 1:00:53 4   4
5 7757T déjà vu First 211 Andrew O'Donovan RNCYC 1:34:07 0.658 1:01:56 5   5
6 7292 Salaminor Bolero Ken Brown Fairlie 1:42:52 0.696 1:11:36 6   6
7 8088N Jonpanda Sonata Mark Herrington Fairlie 1:48:59 0.667 1:12:42 7   7
9 9016Y Sapphire Microcupper Ken Leitch Largs   0.642     DNS-Did Not Start 9

Sat 23 Aug 08 22:24
Sail100 Racing Results Program