LRW2008 - Cumbraes Sat - Class 3 CYCA up to 17.00

Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2
1 6521 Misjif Hustler SJ30 R.Angus Fairlie 0.729 2 1 1
2 2914C Cool Bandit 2 Moody 336 Craig Anderson Fairlie 0.742 4 2 2
3 931C Mallie Westerly Fulmar Ken McLelland Largs 0.729 6 3 3
4 1790 Tabula Rasa Cork 1720 Charlie Frize RNCYC 0.931 12 8 4
5 2261C Iapetus SO 32 David Stewart FYC/LSC 0.717 14 9 5
6 5505 Aquasmart Hanse 370e Clive David Largs 0.804 16 10 6
7 15 Argee Etchells 22 Peter Boyd RGYC 0.792 20 4 16
8 9408R No Sense First 40.7 Martin Maiden Fairlie 0.858 21 5 16
9 2337 Tartan Pimpernel First 31.7 Norman Howison CCC 0.767 22 6 16
10 8411R Zara of Doon Sunfast 37 Ronnie Wilson FYC/CCC 0.804 23 7 16
11 2422C Chillin Finncrule 41 John Wilmot CCC 0.846 33 17 16
11 5151C Respite Sunshine 38 Colin McLachlan Fairlie 0.782 33 17 16
11 9510 Scoundrel Impala Alan Johnstone Largs 0.721 33 17 16
11 9712Y Haywire First Class 8 Robin Young Fairlie 0.746 33 17 16
11 9898C Wookie First 31.7 Euan Aitken RNCYC 0.771 33 17 16

Sat 23 Aug 08 22:15
Sail100 Racing Results Program