LRW2009 - Cumbraes Sat - Handicap Dinghies

Entries: 17      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Owner Crew Club Handicap Series Points Race 1 Race 2 Race 3
110592 Elwing Laser 2 Jude Baird Fred Fuller Loch Ryan 1035 5 1 1 3
2N3473 Pocket Rocket N12 Joanne MacDonald Greg Pitt Largs 1092 6 3 2 1
33546 La Belle Electra Merlin Rocket Brian Kelly Lorna Dryburgh CCC 1014 8 2 4 2
442056   Topper Rosalind Dunlop   Largs 1290 13 4 3 6
541189 Shark Attack Topper Alastair Kent   Largs 1290 15 5 5 5
6682   Finn Martin Latimer   Largs 1068 17 6 7 4
71542 Bessie GP14 Thomas Kelly Jon Hasler CSSC 1127 22 8 6 8
843842 Jeewiz Topper Dean Malcolm   Largs 1290 26 7 9 10
91608   Kestrel Alan Masey Nicola Masey Largs 1038 29 9 11 9
1044113   Topper Andrew Malone   Largs 1290 33 18 8 7
1111505 RUAH II GP14 Iain Hardy Matthew Lanigan CSSC 1127 34 11 12 11
1210023 Starlight Wayfarer Dave Griffiths Neil Johnston Largs 1099 35 10 13 12
1329989   Topper David Eltringham   Largs 1290 46 18 10 18
1445267   Topper Andrew Corlett   Largs 1290 48 12 18 18
15219   Byte Ashley Martin   Largs 1162 54 18 18 18
153406 Agent Orange N12 Angus Beyte Rohan Beyte L.Tummel 1092 54 18 18 18
1514000 Golden Ticket GP14 Paul O'Neill Ewan Jarvis CSSC 1127 54 18 18 18

Sat 22 Aug 09 20:02
Sail100 Sailing Results Software Program