LRW2009 - Cumbraes Sat - Class 5 Restricted sail - all CYCA

Entries: 6      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2
13892 Significant Sigma 36 Ian Macdonald CCC 0.771 2 1 1
23382T Grebe Hallberg Rassy 29 Frank Little CCC 0.642 5 3 2
38029Y Flash Hunter Formula 1 George McCree Largs 0.687 7 2 5
42420C Vitale Elan Imp.344 George Reid RWYC 0.729 8 5 3
57737T Solus SO 36.2 Ronnie Forrest FYC 0.733 8 4 4
63636C Crusader Moody 36 Dominic McKay Moody 0.704 14 7 7

Sun 23 Aug 09 13:35
Sail100 Sailing Results Software Program