LRW2009 - Cumbraes Sun - Class 2 IRC

Entries: 11      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1
13470C Airtricity   Steven Cowie FYC 1.004 1 1
21666IRL Carmen II First 36.7 Alan Jeffrey HSC 1.024 2 2
35831R Aneet Djinn Archambault A31 Miles Stratton CCC 0.988 3 3
46521 Misjif Hustler SJ30 R.Angus FYC 0.910 4 4
54380 Lingo of TYH J 29 Bill Mackay CCC 0.940 5 5
67029 Farr E Nuff Farr 727 John Kent Largs 0.860 6 6
73355C Pure Magic MG 335 Des Balmforth CCC 0.948 7 7
87097N The Wildebeest Hunter 707 Craig Latimr FYC 0.922 8 8
93401C Rogue Trader Elan 340 James Cumming FYC 0.993 9 9
103160 Loco Laser SB3 Calum Smeaton   0.970 12 12
108272 Enigma Sigma 38 Howard Morrison CCC 0.985 12 12

Sun 23 Aug 09 15:13
Sail100 Sailing Results Software Program