LRW2009 - Scottish Two Handed Race - Class 2 - Round Holy Isle - CYCA 15.49 and lower

Entries: 16      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Combined age Owner Crew Club Handicap Series Points Race 1
13334C Calima Elan 333 109 Keith Mackie James Gilmartin FYC 0.788 1 1
25831R Aneet Djinn Archambault A31 80 Miles Stratton Stephen Rarity CCC 0.796 2 2
3603R Playing FTSE 47.7 103 Jonathan Anderson Peter Judd CCC 0.923 3 3
49044T Polaris Dehler 36 100 Ian MacLachlan Chris Harvey   0.788 4 4
51433R Salamander XX Corby 33 110 John Corson Stephen Corson CCC 0.842 5 5
64531 Ziggy Stardust Sigma 33 78 Keith Hull Mark Hull Troon CC 0.746 6 6
72416C Hoo-Ha Cruiser 66 Rod Renton Duncan Renton CCC 0.788 7 7
81037L Troikka Elan 37   Charles Sutherland Mark Bradshaw CCC 0.850 8 8
96451T Bragar First 33.7 96 Duncan Morrison John Morrison CCC 0.783 9 9
104157 Kudos II Impala 71 Donald Syme Gordon Patrick FYC 0.763 10 10
113330C Good Craic Elan 333 97 Douglas Armstrong   CCC 0.788 11 11
124275 Belvoir II Sigma 33 93 Paul Cook Simon Cook HSC 0.746 12 12
133401C Rogue Trader Elan 340 87 James Cumming Alastair Cumming FYC 0.796 13 13
146601C Spirit First 35.5 66 Kenneth Manderson Neil Manderson CCC 0.763 14 14
154449 Catalina Sigma 33 40 Ben Howett Niall McLeod Strathclyde 0.746 15 15
164041R Elf Too First 40   Christine Murray   FYC   17 17

Sat 29 Aug 09 20:49
Sail100 Sailing Results Software Program